Home Condo Photos Location Rates Availability Amenities Kihei Activities Kihei News Kihei Weather Kihei Webcam Kihei Beach GUide contact us More Kihei Vacation Condo in the heart of Kihei Maui.


Maui Climate
Most visitors who visit Maui would tell you that the weather here is perfect. Not to hot, not to cold. Depending on what side of the island you are on you should expect different weather conditions. Maui's climate on the Windward side (North-east side) tend to get fairly heavy rainfall because the tradewinds travel East to west and the clouds build up on the East side of the islands. On the Leeward side (South-east side) , the conditions are much drier and there is more sun. The town of Lahaina and Kihei's climate is very dry and sunny.

Kihei, Maui Climate statistics

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 78° 80° 81° 82° 84° 85° 86° 87° 87° 86° 84° 81°
Avg. Low 64° 64° 64° 66° 66° 68° 70° 70° 68° 68° 67° 65°
Mean 72° 72° 74° 74° 76° 78° 78° 78° 78° 78° 76° 74°
Avg. Precip. 4.1 in 2.9 in 2.7 in 1.8 in 0.8 in 0.3 in 0.4 in 0.5 in 0.4 in 1.3 in 2.6 in 3.3 in

Hana, Maui Climate statistics

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 78° 78° 78° 78° 81° 82° 84° 84° 84° 84° 81° 78°
Avg. Low 64° 64° 65° 66° 67° 68° 68° 70° 70° 68° 68° 66°
Mean 71° 71° 72° 74° 75° 76° 77° 77° 77° 76° 75° 74°
Avg. Precip. 9.5 in 6.8 in 9.5 in 9.0 in 6.3 in 3.9 in 5.6 in 5.6 in 5.4 in 7.0 in 8.7 in 6.1 in

Lahaina, Maui Climate statistics

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. High 81° 81° 82° 84° 85° 86° 87° 88° 88° 87° 85° 84°
Avg. Low 64° 64° 64° 65° 66° 68° 68° 68° 68° 68° 67° 64°
Mean 74° 74° 74° 75° 76° 77° 78° 78° 78° 78° 76° 74°
Avg. Precip. 3.5 in 2.4 in 1.8 in 1.1 in 0.6 in 0.1 in 0.3 in 0.3 in 0.3 in 1.1 in 2.3 in 3.3 in
Temperatures are in Farenheit.